ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Census_ACS)

Equity Priority Areas (0)
Census ACS Groups (1)
Population (2)
209 - 843 209 - 843
844 - 1144 844 - 1144
1145 - 1558 1145 - 1558
1559 - 6418 1559 - 6418
Minority (3)
7.9 - 23.8 % 7.9 - 23.8 %
23.8 35.3 % 23.8 35.3 %
35.3 - 49.0 % 35.3 - 49.0 %
49.0 - 90.9 % 49.0 - 90.9 %
Below Poverty (4)
0 - 2.6 % 0 - 2.6 %
2.6 % - 6.6 % 2.6 % - 6.6 %
6.6 - 12.7 % 6.6 - 12.7 %
12.7 - 41.2 % 12.7 - 41.2 %
Renters (5)
0 - 21.5 % 0 - 21.5 %
21.5 - 34.7 % 21.5 - 34.7 %
34.7 - 51.6 % 34.7 - 51.6 %
51.6 - 98.5 % 51.6 - 98.5 %
No Health Insurance (6)
0 - 1.7 % 0 - 1.7 %
1.7 % - 3.9 % 1.7 % - 3.9 %
3.9 - 7.6 % 3.9 - 7.6 %
7.6 - 38.8 % 7.6 - 38.8 %
Foreign Born (7)
0 - 7.3 % 0 - 7.3 %
7.3 - 12.3 % 7.3 - 12.3 %
12.3 - 20.5 % 12.3 - 20.5 %
20.5 - 53.4 % 20.5 - 53.4 %
Little English (8)
0 % 0 %
0 - 3.8 % 0 - 3.8 %
3.8 - 8.1 % 3.8 - 8.1 %
8.1 - 44.0 % 8.1 - 44.0 %
Below 200% Poverty (9)
0 - 12.3 % 0 - 12.3 %
12.3 - 20.5 % 12.3 - 20.5 %
20.5 - 30.8 % 20.5 - 30.8 %
30.8 - 74.6 % 30.8 - 74.6 %
Rent-Burdened (10)
0 - 31.9 % 0 - 31.9 %
31.9 - 49.5 % 31.9 - 49.5 %
49.5 - 66.7 % 49.5 - 66.7 %
66.7 - 100 % 66.7 - 100 %
Over 75 (11)
0 - 3.5 % 0 - 3.5 %
3.5 - 6.7 % 3.5 - 6.7 %
6.7 - 10.3 % 6.7 - 10.3 %
10.3 - 61.4 % 10.3 - 61.4 %
No Vehicle (12)
0 % 0 %
0 - 3.6 % 0 - 3.6 %
3.6 - 7.4 % 3.6 - 7.4 %
7.4 - 36.2 % 7.4 - 36.2 %
Single Parent (13)
0 - 9.2 % 0 - 9.2 %
9.2 - 25.6 % 9.2 - 25.6 %
25.6 - 45.3 % 25.6 - 45.3 %
45.3 - 100 % 45.3 - 100 %
Disabled (14)
0 - 17.5 % 0 - 17.5 %
17.5 - 23.0 % 17.5 - 23.0 %
23.0 - 30.5 % 23.0 - 30.5 %
30.5 - 61.1 % 30.5 - 61.1 %
No HS Diploma (15)
0 - 2.9 % 0 - 2.9 %
2.9 - 7.5 % 2.9 - 7.5 %
7.5 - 15.1 % 7.5 - 15.1 %
15.1 % - 69.2 % 15.1 % - 69.2 %
Minority75 (16)
Bottom 75% Bottom 75%
Top 25% Top 25%
Below Poverty75 (17)
Bottom 75% Bottom 75%
Top 25% Top 25%
Spanish Limited English (18)
0 - 2 % 0 - 2 %
2 - 7 % 2 - 7 %
7 - 13 % 7 - 13 %
13 - 24 % 13 - 24 %
24 - 44 % 24 - 44 %
2022 HUD Qualified Census Tracts (19)
2010 - 2020 Population % Change (20)
- 55 to - 20 % - 55 to - 20 %
- 20 to 0 % - 20 to 0 %
0 to 20 % 0 to 20 %
20 to 50 % 20 to 50 %
50 to 100 % 50 to 100 %
100 to 380 % 100 to 380 %
2010 - 2020 Minority % Change (21)
- 40 to - 10 % - 40 to - 10 %
- 10 to 0 % - 10 to 0 %
0 to 100 % 0 to 100 %
100 to 300 % 100 to 300 %
300 to 1771 % 300 to 1771 %
SB535 CalEnviroScreen 3.0 (22)
LifeExp2010Tract (23)
56.9 - 75.1 Years 56.9 - 75.1 Years
75.2 - 77.5 Years 75.2 - 77.5 Years
77.6 - 79.5 Years 77.6 - 79.5 Years
79.6 - 81.6 Years 79.6 - 81.6 Years
81.7 - 97.5 Years 81.7 - 97.5 Years